UpInbox vs. The Competition
Same AI features as Superhuman. 73% cheaper. And your emails actually stay private.
Every UpInbox Tier vs. The Competition
See exactly which features you get at each price point — and how every competitor stacks up.
| Feature | Free $0 | Starter $4.99/mo | Plus $9.99/mo | Pro $24.99/mo | Superhuman $33/mo | SaneBox $7-36/mo | Clean Email $10/mo | Shortwave $25/mo | Inbox Zero Free |
|---|---|---|---|---|---|---|---|---|---|
Heuristic Classificationⓘ Pattern-matching engine sorts emails by sender, subject, and headers — no AI needed | 4 cats | All 8 | All 8 | All 8 + custom | ~ | ||||
AI Classificationⓘ LLM-powered classification for ambiguous emails that heuristics can't confidently sort | 100/mo | 500/mo | 2,000/mo | ~ | |||||
Inbox Scanningⓘ Scan your inbox emails in batches to classify and organize them | 3/day | ~ | |||||||
Deep Clean All Mailⓘ Scan archived emails outside your inbox — clean years of accumulated email | |||||||||
Bulk Actionsⓘ Archive, delete, or label dozens or hundreds of emails at once | 50/day | ||||||||
Sender Scoringⓘ Scores each sender based on reply rate, thread depth, stars, and recency | Top 10 | Full list | Full list | Full list | |||||
Filter by Senderⓘ View all emails from a specific sender in one place for bulk action | |||||||||
Filter by Domainⓘ View all emails from an entire domain (e.g., @company.com) for bulk action | |||||||||
Whitelistⓘ Mark trusted senders so their emails skip classification and are never auto-archived | 20 senders | ||||||||
Blacklist & Auto-Unsubscribeⓘ Block senders and automatically unsubscribe from their emails | 20 senders | ~ | |||||||
Smart Labelsⓘ Auto-apply Gmail labels based on sender domain, classification, and custom rules | ~ | ||||||||
Project Labelsⓘ Create custom project labels with sender/domain/subject rules for automatic filing | |||||||||
Custom Categoriesⓘ Create your own email categories beyond the built-in 8 | |||||||||
AI Auto Draftsⓘ AI writes personalized reply drafts matching your writing style via Draft Skills | |||||||||
Email Templatesⓘ Save and reuse email templates for common replies | 3 | 10 | |||||||
Send Laterⓘ Schedule emails to be sent at a future date and time | |||||||||
Email Snoozeⓘ Temporarily hide emails and have them reappear at a chosen time | |||||||||
Follow-up Remindersⓘ Get nudged when someone hasn't replied to your important emails | 5 active | ||||||||
Inbox Pauseⓘ Temporarily stop new emails from appearing in your inbox — batched delivery | |||||||||
Thread Summariesⓘ AI generates a concise summary of long email threads | |||||||||
Subject Line Suggestionsⓘ AI suggests better subject lines for your outgoing emails | |||||||||
Communication Pulseⓘ Visual sparklines next to sender names showing email frequency and relationship health | |||||||||
Inbox Health Scoreⓘ A 0-100 score measuring your inbox cleanliness across 9 categories | |||||||||
Self-Learning Classifierⓘ The system learns from AI corrections to improve heuristic accuracy over time | ~ | ||||||||
Community Learningⓘ Anonymized patterns shared across users improve classification for everyone | |||||||||
Email Trackingⓘ See when recipients open your emails and click links | |||||||||
Private Notesⓘ Add private notes to email threads — visible only to you, never sent | |||||||||
Draft Profiles & Skillsⓘ Create AI writing personas with custom instructions for different contexts | |||||||||
Multi-Accountⓘ Connect multiple Gmail accounts — Pro includes 3, with add-ons for more | 1 account | 2 accounts | 3 + add-ons | ||||||
BYOK (Bring Your Own Key)ⓘ Use your own OpenAI, Google, or Anthropic API key — skip credits, pay your provider | |||||||||
Undo Vaultⓘ 30-day undo for any bulk action — recover archived or deleted emails | 30 days | 30 days | 30 days | 30 days | |||||
Privacy (Browser-Only)ⓘ All email processing happens in your browser — nothing sent to external servers | |||||||||
Open-Source Classifierⓘ The heuristic classification engine is open source and auditable on GitHub | |||||||||
Dark Modeⓘ Full dark mode support matching your system preferences | |||||||||
Priority Supportⓘ Direct email support with faster response times | |||||||||
Free Tierⓘ A genuinely useful free plan with scanning, cleanup, and smart rules | 14d trial | ~ | ~ | ||||||
Free Tierⓘ A genuinely useful free plan with scanning, bulk cleanup, and smart rules | 14d trial | ~ | ~ | ||||||
Price | $0 | $4.99/mo | $9.99/mo | $24.99/mo | $33/mo | $7-36/mo | $10/mo | $25/mo | Free |
Privacy That’s Actually Private
Most “AI email” tools process your messages on their servers. UpInbox doesn’t.
Client-Side Processing
Your emails are classified inside your browser using JavaScript. The AI model receives only the metadata it needs — and only through encrypted API calls you control.
BYOK Architecture
Bring Your Own API Key means your AI requests go directly to OpenAI, Google, or Anthropic. UpGPT never sees the traffic.
Zero Data Storage
We don’t have a database of your emails. We don’t have a copy of your inbox. IndexedDB on your machine is the only storage.
How Competitors Handle Your Email
- Superhuman requires full email access on their cloud servers.
- SaneBox processes emails server-side.
- Clean Email stores emails on their infrastructure.
Annual Savings Calculator
Switch from Superhuman to UpInbox
Superhuman
$33/mo × 12 months
$396/yr
UpInbox Starter
$4.99/mo × 12 months
$60/yr
UpInbox Plus
$9.99/mo × 12 months
$120/yr
UpInbox Pro
$24.99/mo × 12 months
$300/yr
You Save (Starter vs Superhuman)
Same core features + better privacy
$336/year
Ready to Switch?
Install the Chrome Extension for free and see the difference in your first inbox scan.